My SSD info list
SSD Model | Device | PassMark Score | Sequential Read (MB/s) | Sequential Write (MB/s) | Random Seek R/W 32KQD20 (MB/s) | IOPS 4KQD1 (MB/s) | Notes |
---|---|---|---|---|---|---|---|
KIOXIA XG8 LA 1TB SSD | ThinkPad T14s | 41365 | 6,112 | 4,541 | 3,023 | 80 | |
SAMSUNG SSD CM871 2.5 7mm 128GB | Mobile | 2196 | 470 | 120 | 75 | 13 | |
UMIS RPETJ512MKP1QDQ | P16s | 23724 | 3,742 | 2,710 | 1,367 | 45 | |
KINGSTON OM8PDP3 128GB SSD | Mobile | 9570 | 1,901 | 521 | 450 | 54 | |
HP SSD EX900 500GB | Mobile | 12314 | 1,998 | 1,151 | 540 | 34 | |
E12-256G-PHISON-SSD-B3-BB1 | Mobile | 10261 | 1,983 | 531 | 614 | 48 | Phison ESMP256GTB3C2-E12 |
NVMe SAMSUNG MZVLB256 | Mobile | 16460 | 2,427 | 1,441 | 760 | 72 | |
SATA HP SSD S650 240GB | Mobile | 3229 | 488 | 340 | 201 | 21 | |
Phison CFESR512GMTCT-E9C-2 | Mobile | 22200 | 2,902 | 2,381 | 1,510 | 62 | Photo |
Transcend TS120GMTS420S | Mobile | 3235 | 500 | 300 | 102 | 18 |
KIOXIA XG8 LA 1TB SSD
ThinkPad T14s